Welcome to Worcestershire’s Property Service, designed to help businesses to find premises anywhere in the county. We have also made available a range of property-related information and advice, including land ownership and business rates as well as basic guidance on business property.
| Property Search | Search our on-line database for Commercial Premises or Land | This database is compiled by the Chamber of Commerce. Contact Kim Powell on 0845 641 1445 for more information. |
| First Steps to Finding Premises | Brief common sense advice and links to further sources of information | |
| Free Guide to Aquiring Business Premises | Extensive RICS/HSBC CD-ROM Guide to Business Property | on-line order form |
| Business Rates | Basic Explanatory Leaflet (67.42 KB) |
|
| or | Valuation Office Agency - Check Business rates on line | www.voa.gov.uk |
| Land Ownership | HM Land Registry. On-line information on land and property ownership and registration. | www.landreg.gov.uk |
| Demographic information | A wide range of up to date statistics, unemployment rates and other data from the County Council’s Research and Intelligence Unit. | www.worcestershire.gov.uk/research |
| Conference-Worcestershire | A Free Venue Finding Service. If you are looking for a conference & meeting facilities in the county |
www.conference-worcestershire.org |