A Park & Ride service is available on the A38, Droitwich Road, about 2 miles north of the city centre.
Worcester City Council Car Parking: Please note all car parks have CCTV.
| Location | Type/Number of Spaces/Height Restriction | Pay or Free | Disabled Spaces |
| Clare Street | Short Stay/51/Height Restriction | Pay | 2 |
| Commandery Road | Short Stay/35/Height Restriction | Pay | |
| Copenhagen Street | Short Stay/160/Height Restriction | Pay | 4 |
| Cornmarket | Short Stay/88/No Height Restriction | Pay | |
| Providence Street | Short Stay/60/Height Restriction | Pay | |
| Cattle Market | Short Stay/320/Height Restriction | Pay | 5 |
| King Street | Short Stay/112/Height Restriction | Pay | |
| Newport Road | Short Stay/130/No Height Restriction | Pay | 7 |
| St Martins Gate Multi-story | Short Stay/746/Height Restriction | Pay | 10 |
Swanpool Walk Orchard House |
Short Stay & Long Stay/53/No Height Restriction Short Stay/40/No Height Restriction |
Pay Pay |
2 1 |
| Croft Road | Long Stay/238/Height Restriction | Pay | |
| Pitchcroft/Moors | Long Stay/345/No Height Restriction | Pay | 3 |
| Tallow Hill | Long Stay/100/Height Restriction | Pay | |
Tybridge Street
|
Long Stay/75/Height Restriction
|
Pay
|
|
| Privately Owned | |||
| Crowngate | Multi Story/750/Height Restriction | Pay | |
| Lychgate | Multi Story/342/Height Restriction | Pay | |
| New Road | 100/No Height Restriction | Pay | |
| Taylor Lane | 92/No Height Restriction | Pay | |
Coach
Parking:
Coach parking is available at Croft Road and Royal Worcester Porcelain.
Pick up and drop off points at King Street, Sansome Street, St Nicholas Street, Deansway and Sansome Walk.